| MSFL Premier Division | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Lindfield | 8 | 6 | 1 | 1 | 31 | 8 | +23 | 19 |
| Willingdon Athletic | 7 | 5 | 0 | 2 | 15 | 10 | +5 | 15 |
| Eastbourne Borough III | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 |
| Maresfield Village | 7 | 4 | 1 | 2 | 9 | 10 | -1 | 13 |
| Old Varndeanians | 7 | 3 | 1 | 3 | 13 | 11 | +2 | 10 |
| Balcombe | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 9 |
| Wisdom Sports | 7 | 3 | 0 | 4 | 15 | 16 | -1 | 9 |
| Jarvis Brook | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
| ROTHERFIELD | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
| Forest Row | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
| Crawley Down III | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
| Hassocks III | 7 | 1 | 2 | 4 | 8 | 18 | -10 | 5 |
| East Grinstead United | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 |
| Uckfield Town II | 6 | 1 | 1 | 4 | 8 | 19 | -11 | 4 |
As of the 2nd November 2009
1st TEAM LEAGUE RESULTS - 09/10 Season
| D | Lindfield | 1 | 1 | Rotherfield | Saturday, 05 September 2009 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| L | Rotherfield | 1 | 2 | Willingdon Athletic | Saturday, 12 September 2009 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
| W | Uckfield Town II | 0 | 5 | Rotherfield | Saturday, 19 September 2009 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| W | Rotherfield | 2 | 0 | Balcombe | Saturday, 26 September 2009 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
| D | Rotherfield | 2 | 2 | Crawley Down III | Saturday, 03 October 2009 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
| L | Eastbourne Borough III | 2 | 0 | Rotherfield | Saturday, 31 October 2009 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
First Team Cup Results Season 09/10
Rotherfield 5 0 Haywards Heath Town II [MSFL Senior Charity Cup Round 1 ] 10th October 2009 Rotherfield 0 2 Willingdon Athletic [MSFL Montgomery Cup Round 2] 24th October 2009
| Premier Division Rotherfield |
Games Played |
Goals |
| WILKINS E | 6 | 6 |
| MASON S | 4 | 2 |
| DONE D | 2 | 1 |
| MANSFORD B | 3 | 1 |
| PICKLES M | 6 | 1 |